
With rising financial needs in India, personal loans remain a popular option for everything from home improvements to medical emergencies. Experts recommend comparing interest rates, processing fees, loan amounts, and eligibility before applying.
Here is a breakdown of the top 10 personal loan offers from banks and NBFCs in India for 2025, highlighting key features for borrowers.
Top 10 Personal Loan Offers
| Bank / NBFC | Interest Rate (p.a.) | Processing Fee | Loan Amount | Tenure | Best For | Key Notes |
|---|---|---|---|---|---|---|
| HDFC Bank | 10.50% – 21.00% | 1–2% | ₹50,000 – ₹40 lakh | 12–60 months | Salaried professionals, high-value loans | Quick disbursal for existing customers |
| SBI | 9.60% – 20.50% | 1–2% | ₹50,000 – ₹20 lakh | 12–60 months | Government employees, low-rate loans | Attractive for good credit scores |
| ICICI Bank | 10.99% – 21.00% | 1–2% | ₹50,000 – ₹25 lakh | 12–60 months | Salaried & self-employed | Offers instant approval for select customers |
| Axis Bank | 11.00% – 24.00% | 1–2% | ₹50,000 – ₹30 lakh | 12–60 months | Salaried borrowers | Flexible EMIs and prepayment options |
| Bajaj Finserv | 11.99% – 24.00% | 1–2% | ₹50,000 – ₹25 lakh | 12–60 months | Quick online loans | Disbursal within 24 hours for verified applications |
| Tata Capital | 11.50% – 23.00% | 1–2% | ₹50,000 – ₹20 lakh | 12–60 months | Salaried & self-employed | Easy documentation |
| IDFC First Bank | 11.25% – 21.50% | 1–2% | ₹50,000 – ₹20 lakh | 12–60 months | Salaried borrowers | Offers flexible EMIs and low processing fees |
| Kotak Mahindra Bank | 11.00% – 23.00% | 1–2% | ₹50,000 – ₹25 lakh | 12–60 months | Salaried & professionals | Instant loan approval for select customers |
| Indiabulls Dhani | 13.00% – 24.00% | 1–2% | ₹50,000 – ₹20 lakh | 12–60 months | Quick online loans | Fast disbursal via app |
| Fullerton India | 12.50% – 24.00% | 1–2% | ₹50,000 – ₹20 lakh | 12–60 months | Salaried & self-employed | Suitable for borrowers with moderate credit |
Note: Interest rates are indicative and may vary based on credit profile, income, and tenure.
Advice for Borrowers
Financial experts suggest the following before applying:
- Check credit score: Higher scores get lower interest rates.
- Compare net costs: Factor in processing fees and prepayment charges.
- Evaluate loan tenure: Longer tenure lowers EMI but increases total interest.
- Opt for online pre-approval: Some lenders offer instant disbursal for verified applications.
The Indian personal loan market in 2025 offers borrowers multiple options across banks and NBFCs. HDFC Bank, SBI, ICICI, Bajaj Finserv, and Tata Capital are among the top choices offering competitive interest rates, flexible tenures, and quick disbursal. Borrowers should carefully compare offerings and read the fine print to secure the most cost-effective loan.




